AlphaTheta DDJ-GRV6 DJ controller
- Brand: AlphaTheta
- Product Code: DDJ-GRV6
- SKU: DDJ-GRV6
- EAN: 4573201243089
849.00€
Price includes VAT
Warehouse: 1
Store: 1
Description
The four-channel AlphaTheta DDJ-GRV6 combines large jog wheels, eight performance pads per deck and a DJM-A9-inspired Beat FX section. Groove Circuit replaces drum parts for live remixes and transitions. Smart Rotary Selector and Discover streamline rekordbox browsing. Serato DJ Pro offers Stems FX control with an included overlay. Desktop and mobile rekordbox support and a clearly separated control layout suit varied DJ workflows.
Specifications
| Channels | 4 |
|---|---|
| Deck control | 4 / Dual |
| Dimensions (W × D × H) | 711.4 × 375.9 × 75.7 mm |
| Weight | 4.6 kg |
| Frequency response | 20 Hz–20 kHz (USB) |
| S/N ratio | 104 dB (USB) |
| Total harmonic distortion | 0.003% (USB) |
| Power supply | DC 9 V, 3.0 A (USB adapter); DC 5 V, 1.5 A (USB bus) |
| Software | rekordbox Mac/Windows; rekordbox iOS/Android; Serato DJ Pro |
| Microphone input | 1 × 1/4 inch TRS |
| Master outputs | 1/4 inch TRS; RCA |
| Booth output | RCA |
| Headphone outputs | 1/4 inch stereo jack; 3.5 mm stereo mini jack |
| USB | 2 × USB Type-C |
| Jog wheels | 206 mm |
| Sampler | rekordbox: 16 slots × 4 banks; Serato DJ Pro: 8 slots × 4 banks |
| Hot Cues | 8 |
| rekordbox Pad modes | Hot Cue, Stems, Beat Jump, Sampler, Keyboard, Pad FX, Beat Loop, Key Shift |
| Serato Pad modes | Hot Cue, Stems, Beat Jump, Sampler, Pitch Play, Pad FX, Auto Loop, Key Shift |
| Included | USB-C-to-USB-C cable, Stems FX overlay, Quick Start Guide, precautions, regional warranty |
Tags: AlphaTheta, DDJ-GRV6
Standard Baltic delivery: 6.00€. Consumer returns within 14 days — terms and exceptions.








